Screw dimensions mainly depend on three core parameters: thread diameter, pitch, and length, and are classified into three major systems: metric, imperial, and American standard. Below are the most commonly used categories and specifications.
Nominal Diameter (Major Diameter)
Thread Pitch
Length
| Specification | Nominal Diameter (mm) | Standard Pitch (mm) | Common Lengths (mm) | Typical Applications |
|---|---|---|---|---|
| M1.6 | 1.6 | 0.35 | 3–10 | Micro electronics |
| M2 | 2.0 | 0.4 | 4–12 | Small electronics |
| M2.5 | 2.5 | 0.45 | 5–16 | Electronics & precision parts |
| M3 | 3.0 | 0.5 | 6–30 | Home appliances & furniture |
| M4 | 4.0 | 0.7 | 8–40 | Machinery & automotive |
| M5 | 5.0 | 0.8 | 10–50 | Machinery & equipment |
| M6 | 6.0 | 1.0 | 12–60 | Construction & machinery |
| M8 | 8.0 | 1.25 | 16–80 | Heavy machinery & structures |
| M10 | 10.0 | 1.5 | 20–100 | Large equipment & steel structures |
| M12 | 12.0 | 1.75 | 25–120 | Heavy structures & bridges |
M3×0.35, M4×0.5, M5×0.5, M6×0.75, M8×1.0, M10×1.25, M12×1.5, etc.
| Specification | Nominal Diameter (inch) | Coarse (UNC) | Fine (UNF) | Common Lengths |
|---|---|---|---|---|
| #2 | 0.086 | 56 TPI | 64 TPI | 1/8"–1/2" |
| #4 | 0.112 | 40 TPI | 48 TPI | 3/16"–3/4" |
| #6 | 0.138 | 32 TPI | 40 TPI | 1/4"–1" |
| #8 | 0.164 | 32 TPI | 36 TPI | 5/16"–1-1/4" |
| #10 | 0.190 | 24 TPI | 32 TPI | 3/8"–1-1/2" |
| 1/4" | 0.250 | 20 TPI | 28 TPI | 1/2"–2" |
![]()
Screw dimensions mainly depend on three core parameters: thread diameter, pitch, and length, and are classified into three major systems: metric, imperial, and American standard. Below are the most commonly used categories and specifications.
Nominal Diameter (Major Diameter)
Thread Pitch
Length
| Specification | Nominal Diameter (mm) | Standard Pitch (mm) | Common Lengths (mm) | Typical Applications |
|---|---|---|---|---|
| M1.6 | 1.6 | 0.35 | 3–10 | Micro electronics |
| M2 | 2.0 | 0.4 | 4–12 | Small electronics |
| M2.5 | 2.5 | 0.45 | 5–16 | Electronics & precision parts |
| M3 | 3.0 | 0.5 | 6–30 | Home appliances & furniture |
| M4 | 4.0 | 0.7 | 8–40 | Machinery & automotive |
| M5 | 5.0 | 0.8 | 10–50 | Machinery & equipment |
| M6 | 6.0 | 1.0 | 12–60 | Construction & machinery |
| M8 | 8.0 | 1.25 | 16–80 | Heavy machinery & structures |
| M10 | 10.0 | 1.5 | 20–100 | Large equipment & steel structures |
| M12 | 12.0 | 1.75 | 25–120 | Heavy structures & bridges |
M3×0.35, M4×0.5, M5×0.5, M6×0.75, M8×1.0, M10×1.25, M12×1.5, etc.
| Specification | Nominal Diameter (inch) | Coarse (UNC) | Fine (UNF) | Common Lengths |
|---|---|---|---|---|
| #2 | 0.086 | 56 TPI | 64 TPI | 1/8"–1/2" |
| #4 | 0.112 | 40 TPI | 48 TPI | 3/16"–3/4" |
| #6 | 0.138 | 32 TPI | 40 TPI | 1/4"–1" |
| #8 | 0.164 | 32 TPI | 36 TPI | 5/16"–1-1/4" |
| #10 | 0.190 | 24 TPI | 32 TPI | 3/8"–1-1/2" |
| 1/4" | 0.250 | 20 TPI | 28 TPI | 1/2"–2" |
![]()